Posted Under: Johanna's View
No big stories, but lots of little ones. Jeff Francouer becomes a Ranger, and the Mets acquire an ex Yankee in Joaquin Arias. Arias was sent to Texas with Alphonso Soriano once upon a time. While Arias could play second base everyday next season, he probably is more of a utility infielder.
Manny made his debut in a White Sox uniform, but never made it up to bat in his role as a pinch hitter.
Manny Delcarmen of the Red Sox has been traded to the Rockies. Why you ask? Because the Rockies saw a chance to get him, and though he could help as they chase the Wild-Card or even the Padres, he puts them in a better position to win next year.
And we have some races going on. Here are the Sept.1 Standings:
American League
|
||||||||||||||||||||||||
| East | W | L | PCT | GB | E# | |||||||||||||||||||
| New York | 82 | 50 | .621 | - | - | |||||||||||||||||||
| Tampa Bay | 81 | 51 | .614 | 1.0 | 30 | |||||||||||||||||||
| Boston | 74 | 58 | .561 | 8.0 | 23 | |||||||||||||||||||
| Toronto | 69 | 63 | .523 | 13.0 | 18 | |||||||||||||||||||
| Baltimore | 49 | 83 | .371 | 33.0 | E | |||||||||||||||||||
| Central | W | L | PCT | GB | E# | |||||||||||||||||||
| Minnesota | 76 | 56 | .576 | - | - | |||||||||||||||||||
| Chicago | 72 | 60 | .545 | 4.0 | 27 | |||||||||||||||||||
| Detroit | 65 | 67 | .492 | 11.0 | 20 | |||||||||||||||||||
| Kansas City | 56 | 76 | .424 | 20.0 | 11 | |||||||||||||||||||
| Cleveland | 53 | 79 | .402 | 23.0 | 8 | |||||||||||||||||||
| West | W | L | PCT | GB | E# | |||||||||||||||||||
| Texas | 74 | 58 | .561 | - | - | |||||||||||||||||||
| Oakland | 65 | 66 | .496 | 8.5 | 23 | |||||||||||||||||||
| Los Angeles | 64 | 69 | .481 | 10.5 | 20 | |||||||||||||||||||
| Seattle | 52 | 80 | .394 | 22.0 | 9 | |||||||||||||||||||
National League
|
||||||||||||||||||||||||
| East | W | L | PCT | GB | E# | |||||||||||||||||||
| Atlanta | 77 | 55 | .583 | - | - | |||||||||||||||||||
| Philadelphia | 74 | 58 | .561 | 3.0 | 28 | |||||||||||||||||||
| Florida | 66 | 65 | .504 | 10.5 | 21 | |||||||||||||||||||
| New York | 65 | 67 | .492 | 12.0 | 19 | |||||||||||||||||||
| Washington | 57 | 76 | .429 | 20.5 | 10 | |||||||||||||||||||
| Central | W | L | PCT | GB | E# | |||||||||||||||||||
| Cincinnati | 77 | 55 | .583 | - | - | |||||||||||||||||||
| St. Louis | 69 | 61 | .531 | 7.0 | 25 | |||||||||||||||||||
| Milwaukee | 62 | 70 | .470 | 15.0 | 16 | |||||||||||||||||||
| Houston | 61 | 71 | .462 | 16.0 | 15 | |||||||||||||||||||
| Chicago | 56 | 77 | .421 | 21.5 | 9 | |||||||||||||||||||
| Pittsburgh | 44 | 88 | .333 | 33.0 | E | |||||||||||||||||||
| West | W | L | PCT | GB | E# | |||||||||||||||||||
| San Diego | 76 | 55 | .580 | - | - | |||||||||||||||||||
| San Francisco | 73 | 60 | .549 | 4.0 | 27 | |||||||||||||||||||
| Colorado | 69 | 62 | .527 | 7.0 | 25 | |||||||||||||||||||
| Los Angeles | 68 | 65 | .511 | 9.0 | 22 | |||||||||||||||||||
| Arizona | 54 | 79 | .406 | 23.0 | 8 | |||||||||||||||||||
Interesting to note, that on Sept 1, only two teams have been mathematically eliminated; Baltimore and Pittsburgh. The Nationals, Diamondbacks, Indians and Mariners- even the Cubs- still have a chance.




